Feedback Form
Friday 3rd September 2010

Internet Security

Internet security software packages are designed to deal with a variety of threats and keep your PC safe from viruses, spyware, malware, spam and anything else that might interfere with or slow down the performance of your system.

A firewall, anti-phishing protection, parental controls and some form of back-up software are often included in internet security suites and some of the better products make it very easy for the non-technical user to set up, monitor and control PC security. Read our internet security reviews by clicking the links in our internet security comparison table.

Rank Product Licence
Review RR Price BUYability Rating
1 BitDefender Internet Security 1yr /3 pc Nov ’09 £29.95
2 BullGuard Internet Security 1yr /3 pc Nov ’09 £44.99
3 McAfee Internet Security 1yr /3 pc Nov ’09 £53.89
4 AVG Internet Security 1yr /3 pc Nov ’09 £54.99
5 Kaspersky Internet Security 1yr /1 pc Nov ’09 £39.99
6 Norton Internet Security 1yr /3 pc Nov ’09 £49.99
7 ZoneAlarm Internet Security 1yr /3 pc Nov ’09 £69.95
8 Webroot Internet Security 1yr /3 pc Nov ’09 £39.95
9 Panda Internet Security 1yr /3 pc Nov ’09 £49.99
10 CA Internet Security 1yr /5 pc Nov ’09 £59.99
11 Trend Micro Internet Security Pro 1yr /3 pc Nov ’09 £49.95
12 PC Tools Internet Security 1yr /3 pc Nov ’09 £49.95
13 ESET Smart Security 1yr /3 pc Nov ’09 £48.89
14 Norman Security Suite 1yr /3 pc Nov ’09 £44.95
15 F-Secure Internet Security 1yr /3 pc Nov ’09 £39.95
16 Avira Premium Security Suite 1yr /3 pc Nov ’09 £54.50*
17 Steganos Internet Security 1yr /1 pc Nov ’09 £35.95
18 Outpost Security Suite Pro 1yr /3 pc Nov ’09 £49.84*
19 PC Security Shield 1yr /3 pc Nov ’09 £38.70*

* Prices converted from $US or €Euro at the time of review and subject to currency fluctuations

No comments yet

© BUYability